
Наличие
под заказДоставка
8 недельСтоимость
по запросуДокументация:
EH-Hybrid_Installation-Bulletin_en-US_RevA
pdf
Основные характеристики
- Доступные типо размеры по NEMA
- Номинальный момент удержания до 27.95 Н-м (3,958 унций-в)
- Номинальный ток от 0,71 до 13,3 А
- Низкая стоимость
- Подробнее
Спецификация
Серия E
Наименование | Типоразмер | Длина мотора | Конфигурация | Момент удержания | Ном. ток |
---|---|---|---|---|---|
E21xxxAJ | NEMA 23 | 2.06 in | Bipolar Parallel | 112 ozin | 5.4 Amps |
E21xxxAJ | NEMA 23 | 2.06 in | Bipolar Series | 112 ozin | 2.7 Amps |
E21xxxAL | NEMA 23 | 2.06 in | Bipolar Parallel | 126 ozin | 5.4 Amps |
E21xxxAL | NEMA 23 | 2.06 in | Bipolar Series | 126 ozin | 2.7 Amps |
E21xxxBJ | NEMA 23 | 2.06 in | Bipolar Parallel | 108 ozin | 1.41 Amps |
E21xxxBJ | NEMA 23 | 2.06 in | Bipolar Series | 108 ozin | 0.71 Amps |
E21xxxBL | NEMA 23 | 2.06 in | Bipolar Parallel | 123 ozin | 1.41 Amps |
E21xxxBL | NEMA 23 | 2.06 in | Bipolar Series | 123 ozin | 0.71 Amps |
E21xxxCJ | NEMA 23 | 2.06 in | Bipolar Parallel | 106 ozin | 5.8 Amps |
E21xxxCJ | NEMA 23 | 2.06 in | Bipolar Series | 106 ozin | 2.9 Amps |
E21xxxCL | NEMA 23 | 2.06 in | Bipolar Parallel | 120 ozin | 5.8 Amps |
E21xxxCL | NEMA 23 | 2.06 in | Bipolar Series | 120 ozin | 2.9 Amps |
E21xxxTJ | NEMA 23 | 2.06 in | Bipolar Parallel | 108 ozin | 2.8 Amps |
E21xxxTJ | NEMA 23 | 2.06 in | Bipolar Series | 108 ozin | 1.39 Amps |
E21xxxTL | NEMA 23 | 2.06 in | Bipolar Parallel | 123 ozin | 2.8 Amps |
E21xxxTL | NEMA 23 | 2.06 in | Bipolar Series | 123 ozin | 1.39 Amps |
E22xxxBJ | NEMA 23 | 3.06 in | Bipolar Parallel | 198 ozin | 3.1 Amps |
E22xxxBJ | NEMA 23 | 3.06 in | Bipolar Series | 198 ozin | 1.54 Amps |
E22xxxBL | NEMA 23 | 3.06 in | Bipolar Parallel | 225 ozin | 3.1 Amps |
E22xxxBL | NEMA 23 | 3.06 in | Bipolar Series | 225 ozin | 1.54 Amps |
E22xxxCJ | NEMA 23 | 3.06 in | Bipolar Parallel | 191 ozin | 6.4 Amps |
E22xxxCJ | NEMA 23 | 3.06 in | Bipolar Series | 191 ozin | 3.2 Amps |
E22xxxCL | NEMA 23 | 3.06 in | Bipolar Parallel | 218 ozin | 6.4 Amps |
E22xxxCL | NEMA 23 | 3.06 in | Bipolar Series | 218 ozin | 3.2 Amps |
E22xxxDJ | NEMA 23 | 3.06 in | Bipolar Parallel | 198 ozin | 2.4 Amps |
E22xxxDJ | NEMA 23 | 3.06 in | Bipolar Series | 198 ozin | 1.22 Amps |
E22xxxDL | NEMA 23 | 3.06 in | Bipolar Parallel | 225 ozin | 2.4 Amps |
E22xxxDL | NEMA 23 | 3.06 in | Bipolar Series | 225 ozin | 1.22 Amps |
E22xxxPJ | NEMA 23 | 3.06 in | Bipolar Parallel | 184 ozin | 6.7 Amps |
E22xxxPJ | NEMA 23 | 3.06 in | Bipolar Series | 184 ozin | 3.4 Amps |
E22xxxPL | NEMA 23 | 3.06 in | Bipolar Parallel | 210 ozin | 6.7 Amps |
E22xxxPL | NEMA 23 | 3.06 in | Bipolar Series | 210 ozin | 3.4 Amps |
E22xxxTJ | NEMA 23 | 3.06 in | Bipolar Parallel | 196 ozin | 5 Amps |
E22xxxTJ | NEMA 23 | 3.06 in | Bipolar Series | 196 ozin | 2.5 Amps |
E22xxxTL | NEMA 23 | 3.06 in | Bipolar Parallel | 223 ozin | 5 Amps |
E22xxxTL | NEMA 23 | 3.06 in | Bipolar Series | 223 ozin | 2.5 Amps |
E2HxxxAL | NEMA 23 | 1.56 in | Bipolar Parallel | 71.4 ozin | 5.1 Amps |
E2HxxxAL | NEMA 23 | 1.56 in | Bipolar Series | 71.4 ozin | 2.5 Amps |
E2HxxxBL | NEMA 23 | 1.56 in | Bipolar Parallel | 71.4 ozin | 2.5 Amps |
E2HxxxBL | NEMA 23 | 1.56 in | Bipolar Series | 71.4 ozin | 1.27 Amps |
E2HxxxTL | NEMA 23 | 1.56 in | Bipolar Parallel | 69.9 ozin | 2.6 Amps |
E2HxxxTL | NEMA 23 | 1.56 in | Bipolar Series | 69.9 ozin | 1.3 Amps |
E31xxxAL | NEMA 34 | 2.58 in | Bipolar Parallel | 349 ozin | 8.2 Amps |
E31xxxAL | NEMA 34 | 2.58 in | Bipolar Series | 349 ozin | 4.1 Amps |
E31xxxBL | NEMA 34 | 2.58 in | Bipolar Parallel | 316 ozin | 5.9 Amps |
E31xxxBL | NEMA 34 | 2.58 in | Bipolar Series | 316 ozin | 3 Amps |
E31xxxCL | NEMA 34 | 2.58 in | Bipolar Parallel | 316 ozin | 3 Amps |
E31xxxCL | NEMA 34 | 2.58 in | Bipolar Series | 316 ozin | 1.48 Amps |
E31xxxPL | NEMA 34 | 2.58 in | Bipolar Parallel | 344 ozin | 8.4 Amps |
E31xxxPL | NEMA 34 | 2.58 in | Bipolar Series | 344 ozin | 4.2 Amps |
E31xxxTL | NEMA 34 | 2.58 in | Bipolar Parallel | 337 ozin | 5.4 Amps |
E31xxxTL | NEMA 34 | 2.58 in | Bipolar Series | 337 ozin | 2.7 Amps |
E32xxxAL | NEMA 34 | 3.76 in | Bipolar Parallel | 627 ozin | 5.6 Amps |
E32xxxAL | NEMA 34 | 3.76 in | Bipolar Series | 627 ozin | 2.8 Amps |
E32xxxPL | NEMA 34 | 3.76 in | Bipolar Parallel | 673 ozin | 8.1 Amps |
E32xxxPL | NEMA 34 | 3.76 in | Bipolar Series | 673 ozin | 4.1 Amps |
E32xxxTL | NEMA 34 | 3.76 in | Bipolar Parallel | 659 ozin | 5.2 Amps |
E32xxxTL | NEMA 34 | 3.76 in | Bipolar Series | 659 ozin | 2.6 Amps |
E33HxxAL | NEMA 34 | 5.33 in | Bipolar Parallel | 940 ozin | 8.6 Amps |
E33HxxAL | NEMA 34 | 5.33 in | Bipolar Series | 940 ozin | 4.3 Amps |
E33HxxBL | NEMA 34 | 5.33 in | Bipolar Parallel | 939 ozin | 5.4 Amps |
E33HxxBL | NEMA 34 | 5.33 in | Bipolar Series | 939 ozin | 2.7 Amps |
E33HxxCL | NEMA 34 | 5.33 in | Bipolar Parallel | 927 ozin | 11.1 Amps |
E33HxxCL | NEMA 34 | 5.33 in | Bipolar Series | 927 ozin | 5.5 Amps |
E33HxxPL | NEMA 34 | 5.33 in | Bipolar Parallel | 995 ozin | 7.9 Amps |
E33HxxPL | NEMA 34 | 5.33 in | Bipolar Series | 995 ozin | 4 Amps |
E33HxxTL | NEMA 34 | 5.33 in | Bipolar Parallel | 975 ozin | 5.1 Amps |
E33HxxTL | NEMA 34 | 5.33 in | Bipolar Series | 975 ozin | 2.6 Amps |
E33NxxAL | NEMA 34 | 5.06 in | Bipolar Parallel | 940 ozin | 8.6 Amps |
E33NxxAL | NEMA 34 | 5.06 in | Bipolar Series | 940 ozin | 4.3 Amps |
E33NxxBL | NEMA 34 | 5.06 in | Bipolar Parallel | 939 ozin | 5.4 Amps |
E33NxxBL | NEMA 34 | 5.06 in | Bipolar Series | 939 ozin | 2.7 Amps |
E33NxxCL | NEMA 34 | 5.06 in | Bipolar Parallel | 927 ozin | 11.1 Amps |
E33NxxCL | NEMA 34 | 5.06 in | Bipolar Series | 927 ozin | 5.5 Amps |
E33NxxPL | NEMA 34 | 5.06 in | Bipolar Parallel | 995 ozin | 7.9 Amps |
E33NxxPL | NEMA 34 | 5.06 in | Bipolar Series | 995 ozin | 4 Amps |
E33NxxTL | NEMA 34 | 5.06 in | Bipolar Parallel | 975 ozin | 5.1 Amps |
E33NxxTL | NEMA 34 | 5.06 in | Bipolar Series | 975 ozin | 2.6 Amps |
E34HxxAL | NEMA 34 | 6.58 in | Bipolar Parallel | 1250 ozin | 8.1 Amps |
E34HxxAL | NEMA 34 | 6.58 in | Bipolar Series | 1250 ozin | 4.1 Amps |
E34HxxPL | NEMA 34 | 6.58 in | Bipolar Parallel | 1300 ozin | 7.7 Amps |
E34HxxPL | NEMA 34 | 6.58 in | Bipolar Series | 1300 ozin | 3.9 Amps |
E34HxxTL | NEMA 34 | 6.58 in | Bipolar Parallel | 1240 ozin | 5.2 Amps |
E34HxxTL | NEMA 34 | 6.58 in | Bipolar Series | 1240 ozin | 2.6 Amps |
E41xxxAL | NEMA 42 | 5.61 in | Bipolar Parallel | 1380 ozin | 10.6 Amps |
E41xxxAL | NEMA 42 | 5.61 in | Bipolar Series | 1380 ozin | 5.3 Amps |
E41xxxBL | NEMA 42 | 5.61 in | Bipolar Parallel | 1380 ozin | 5.3 Amps |
E41xxxBL | NEMA 42 | 5.61 in | Bipolar Series | 1380 ozin | 2.7 Amps |
E41xxxTL | NEMA 42 | 5.61 in | Bipolar Parallel | 1350 ozin | 5.4 Amps |
E41xxxTL | NEMA 42 | 5.61 in | Bipolar Series | 1350 ozin | 2.7 Amps |
E42xxxAL | NEMA 42 | 8.04 in | Bipolar Parallel | 2690 ozin | 5.9 Amps |
E42xxxAL | NEMA 42 | 8.04 in | Bipolar Series | 2690 ozin | 2.9 Amps |
E42xxxBL | NEMA 42 | 8.04 in | Bipolar Parallel | 2600 ozin | 9.8 Amps |
E42xxxBL | NEMA 42 | 8.04 in | Bipolar Series | 2600 ozin | 4.9 Amps |
E42xxxC-L | NEMA 42 | 8.04 in | Bipolar Parallel | 2700 oz-in | 14.7 Amps |
E42xxxC-L | NEMA 42 | 8.04 in | Bipolar Series | 2700 oz-in | 7.4 Amps |
E42xxxT-L | NEMA 42 | 8.04 in | Bipolar Parallel | 2550 oz-in | 7.9 Amps |
E42xxxT-L | NEMA 42 | 8.04 in | Bipolar Series | 2550 oz-in | 4 Amps |
E43xxxA-L | NEMA 42 | 10.6 in | Bipolar Parallel | 3900 oz-in | 5 Amps |
E43xxxA-L | NEMA 42 | 10.6 in | Bipolar Series | 3900 oz-in | 2.5 Amps |
E43xxxB-L | NEMA 42 | 10.6 in | Bipolar Parallel | 3960 oz-in | 12.5 Amps |
E43xxxB-L | NEMA 42 | 10.6 in | Bipolar Series | 3960 oz-in | 6.2 Amps |
E43xxxC-L | NEMA 42 | 10.6 in | Bipolar Parallel | 3770 oz-in | 13.3 Amps |
E43xxxC-L | NEMA 42 | 10.6 in | Bipolar Series | 3770 oz-in | 6.7 Amps |
E43xxxT-L | NEMA 42 | 10.6 in | Bipolar Parallel | 3930 oz-in | 7.9 Amps |
E43xxxT-L | NEMA 42 | 10.6 in | Bipolar Series | 3930 oz-in | 4 Amps |
Серия H
Motor Name | FrameSize | Motor Length | Configuration | Holding Torque | Rated Current |
---|---|---|---|---|---|
H21xxxAJ | NEMA 23 | 2.06 in | Bipolar Parallel | 79.1 ozin | 5.4 Amps |
H21xxxAJ | NEMA 23 | 2.06 in | Bipolar Series | 79.1 ozin | 2.7 Amps |
H21xxxAL | NEMA 23 | 2.06 in | Bipolar Parallel | 86.7 ozin | 5.4 Amps |
H21xxxAL | NEMA 23 | 2.06 in | Bipolar Series | 86.7 ozin | 2.7 Amps |
H21xxxBJ | NEMA 23 | 2.06 in | Bipolar Parallel | 76.8 ozin | 1.41 Amps |
H21xxxBJ | NEMA 23 | 2.06 in | Bipolar Series | 76.8 ozin | 0.71 Amps |
H21xxxBL | NEMA 23 | 2.06 in | Bipolar Parallel | 84.3 ozin | 1.41 Amps |
H21xxxBL | NEMA 23 | 2.06 in | Bipolar Series | 84.3 ozin | 0.71 Amps |
H21xxxCJ | NEMA 23 | 2.06 in | Bipolar Parallel | 75.4 ozin | 5.8 Amps |
H21xxxCJ | NEMA 23 | 2.06 in | Bipolar Series | 75.4 ozin | 2.9 Amps |
H21xxxCL | NEMA 23 | 2.06 in | Bipolar Parallel | 82.8 ozin | 5.8 Amps |
H21xxxCL | NEMA 23 | 2.06 in | Bipolar Series | 82.8 ozin | 2.9 Amps |
H21xxxTJ | NEMA 23 | 2.06 in | Bipolar Parallel | 77.0 ozin | 2.8 Amps |
H21xxxTJ | NEMA 23 | 2.06 in | Bipolar Series | 77.0 ozin | 1.39 Amps |